Available Models
Most kits available as 441, 441+, 442, and 443. Most kits can be configured as Road Race spec, Drift Spec, and Max Travel.
Visit our online store to pick the kit of your choice for your vehicle
Chassis | Type | Part # | Year | Front Spring Rate | Rear Spring Rate | Camber Plate | Notes |
AUDI |
|||||||
A4 2WD (B6/B7) | 441 | 441AU-03 | 00-08 | 14k | 8k | na | Uses OE top mounts |
S3 (8V) | 441 | 441AU-02 | 12+ | 8.5k | 10k | Front | |
BMW |
|||||||
1 Series (E81) | 441 | 441BM-09 | 07-11 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-09+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-09RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-09 | custom | custom | Front | |||
443 | 443BM-09 | custom | custom | Front | |||
1 Series (E82) | 441 | 441BM-09 | 07-13 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-09+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-09RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-09 | custom | custom | Front | |||
443 | 443BM-09 | custom | custom | Front | |||
1 Series (E87) | 441 | 441BM-09 | 04-11 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-09+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-09RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-09 | custom | custom | Front | |||
443 | 443BM-09 | custom | custom | Front | |||
1 Series (E88) | 441 | 441BM-09 | 07-14 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-09+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-09RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-09 | custom | custom | Front | |||
443 | 443BM-09 | custom | custom | Front | |||
2 Series (F22, F23) | 441 | 441BM-16 | 13+ | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-16+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-16RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-16 | custom | custom | Front | |||
443 | 443BM-16 | custom | custom | Front | |||
3 Series (E30) | 441 | 441BM-15 | 82-94 | 8k | 8k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-15+ | 8k | 8k | Front | |||
Road Race 441+ | 441BM-15RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-15 | custom | custom | Front | |||
443 | 443BM-15 | custom | custom | Front | |||
3 Series (E36) | 441 | 441BM-02 | 92-97 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-02+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-02RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-02 | custom | custom | Front | |||
443 | 443BM-02 | custom | custom | Front | |||
3 Series Compact (E36) | 441 | 441BM-22 | 94-98 | 8k | 8k | Front | Available as true rear coilover, 4k rear springs |
441+ | 441BM-22+ | 8k | 8k | Front | |||
Road Race 441+ | 441BM-22RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-22 | custom | custom | Front | |||
443 | 443BM-22 | custom | custom | Front | |||
3 Series (E46) | 441 | 441BM-04 | 98-06 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-04+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-04RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-04 | custom | custom | Front | |||
443 | 443BM-04 | custom | custom | Front | |||
3 Series RWD (E90/E92) | 441 | 441BM-06 | 05-13 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-06+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-06RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-06 | custom | custom | Front | |||
443 | 443BM-06 | custom | custom | Front | |||
3 Series AWD (E90/E92) | 441 | 441BM-13 | 05-13 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-13+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-13RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-13 | custom | custom | Front | |||
443 | 443BM-13 | custom | custom | Front | |||
3 Series (F30) | 441 | 441BM-19 | 11-19 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-19+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-19RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-19 | custom | custom | Front | |||
443 | 443BM-19 | custom | custom | Front | |||
5 Series (E34) | 441 | 441BM-21 | 88-95 | 8k | 6k | Front | Full Coilover Conversion |
441+ | 441BM-21+ | 8k | 6k | Front | |||
Road Race 441+ | 441BM-21RR+ | custom | custom | Front | |||
442 | 442BM-21 | custom | custom | Front | |||
443 | 443BM-21 | custom | custom | Front | |||
5 Series (E39) | 441 | 441BM-07 | 96-03 | 8k | 6k | Front | Full Coilover Conversion |
441+ | 441BM-07+ | 8k | 6k | Front | |||
Road Race 441+ | 441BM-07RR+ | custom | custom | Front | |||
442 | 442BM-07 | custom | custom | Front | |||
443 | 443BM-07 | custom | custom | Front | |||
M2 (F22) | 441 | 441BM-18 | 15+ | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-18+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-18RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-18 | custom | custom | Front | |||
443 | 443BM-18 | custom | custom | Front | |||
M3 (E36) | 441 | 441BM-03 | 92-97 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-03+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-03RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-03 | custom | custom | Front | |||
443 | 443BM-03 | custom | custom | Front | |||
M3 (E46) | 441 | 441BM-05 | 98-06 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-05+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-05RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-05 | custom | custom | Front | |||
443 | 443BM-05 | custom | custom | Front | |||
M3 (E90/E92) | 441 | 441BM-10 | 07-13 | 10k | 11k | Front | Available as true rear coilover, 6k rear springs |
441+ | 441BM-10+ | 10k | 12k | Front | |||
Road Race 441+ | 441BM-10RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-10 | custom | custom | Front | |||
443 | 443BM-10 | custom | custom | Front | |||
Mini Clubman (R55) | 441 | 441BM-12 | 07-14 | 7k | 6k | Front | |
441+ | 441BM-12+ | 7k | 6k | Front | |||
Road Race 441+ | 441BM-12RR+ | custom | custom | Front | |||
442 | 442BM-12 | custom | custom | Front | |||
443 | 443BM-12 | custom | custom | Front | |||
Mini Cooper S (R53) | 441 | 441BM-01 | 02-06 | 7k | 6k | Front | |
441+ | 441BM-01+ | 7k | 6k | Front | |||
Road Race 441+ | 441BM-01RR+ | custom | custom | Front | |||
442 | 442BM-01 | custom | custom | Front | |||
443 | 443BM-01 | custom | custom | Front | |||
Mini Cooper S (R56) | 441 | 441BM-14 | 06-13 | 7k | 6k | Front | |
441+ | 441BM-14+ | 7k | 6k | Front | |||
Road Race 441+ | 441BM-14RR+ | custom | custom | Front | |||
442 | 442BM-14 | custom | custom | Front | |||
443 | 443BM-14 | custom | custom | Front | |||
Mini Cooper S (F56) | 441 | 441BM-17 | 14+ | 6k | 5k | Front | |
441+ | 441BM-17+ | 6k | 5k | Front | |||
Road Race 441+ | 441BM-17RR+ | custom | custom | Front | |||
442 | 442BM-17 | custom | custom | Front | |||
443 | 443BM-17 | custom | custom | Front | |||
Z3 | 441 | 441BM-11 | 95-02 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-11+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-11RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-11 | custom | custom | Front | |||
443 | 443BM-11 | custom | custom | Front | |||
Z4 (E85) | 441 | 441BM-08 | 03-09 | 8k | 9k | Front | Available as true rear coilover, 5k rear springs |
441+ | 441BM-08+ | 8k | 9k | Front | |||
Road Race 441+ | 441BM-08RR+ | custom | custom | Front | Available as true rear coilover | ||
442 | 442BM-08 | custom | custom | Front | |||
443 | 443BM-08 | custom | custom | Front | |||
CADILLAC |
|||||||
CTS-V | 441 | 441CA-01 | 04-07 | 12k | 14k | na | Available as true rear coilover, 6k rear springs |
441+ | 441CA-01+ | 12k | 14k | na | |||
Road Race 441+ | 441CA-01RR+ | custom | custom | na | Available as true rear coilover | ||
442 | 442CA-01 | custom | custom | na | |||
443 | 443CA-01 | custom | custom | na | |||
CHEVROLET |
|||||||
Corvette, C5/C6 | 441 | 441CE-01 | 97-13 | 18k | 10k | na | |
441+ | 441CE-01+ | 18k | 10k | na | |||
Road Race 441+ | 441CE-01RR+ | custom | custom | na | |||
442 | 442CE-01 | custom | custom | na | |||
443 | 443CE-01 | custom | custom | na | |||
FORD |
|||||||
Fiesta ST | 441 | 441FO-10 | 08-17 | 5k | 3k | Front | |
Focus RS | 441 | 441FO-04 | 16+ | 8k | 7k | Front | |
441+ | 441FO-04+ | 8k | 7k | Front | |||
441 Max Travel | 441FO-04MT | 7k | 7k | Front | |||
441+ Max Travel | 441FO-04MT+ | 7k | 7k | Front | |||
Road Race 441+ | 441FO-04RR+ | custom | custom | Front | |||
442 | 442FO-04 | custom | custom | Front | |||
443 | 443FO-04 | custom | custom | Front | |||
Focus ST | 441 | 441FO-05 | 14+ | 8k | 7k | Front | |
441+ | 441FO-05+ | 8k | 7k | Front | |||
441 Max Travel | 441FO-05MT | 7k | 7k | Front | |||
441+ Max Travel | 441FO-05MT+ | 7k | 7k | Front | |||
Road Race 441+ | 441FO-05RR+ | custom | custom | Front | |||
442 | 442FO-05 | custom | custom | Front | |||
443 | 443FO-05 | custom | custom | Front | |||
Mustang (Foxbody) | 441 | 441FO-09 | 79-93 | 8k | 7k | na | Does not include top mounts. Requires 5 lug front spindles. Available as a true rear coilover, 5k rear springs. Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-09+ | 8k | 7k | na | |||
Road Race 441+ | 441FO-09RR+ | custom | custom | na | Does not include top mounts. Requires 5 lug front spindles. Available as a true rear coilover. Available with Maximum Motorsports Caster/Camber plates | ||
442 | 442FO-09 | custom | custom | na | |||
443 | 443FO-09 | custom | custom | na | |||
Mustang SN95 | 441 | 441FO-02 | 94-04 | 8k | 7k | Front | Available as a true rear coilover, 5k rear spring Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-02+ | 8k | 7k | Front | |||
441 Heavy Front Cartridge | 441FO-02H | 12k | 7k | Front | |||
441+ Heavy Front Cartridge | 441FO-02H+ | 12k | 7k | Front | |||
Road Race 441+ | 441FO-02RR+ | custom | custom | Front | Available as a true rear coilover. Available with Maximum Motorsports Caster/Camber plates | ||
442 | 442FO-02 | custom | custom | Front | |||
443 | 443FO-02 | custom | custom | Front | |||
Mustang S197 | 441 | 441FO-01 | 05-14 | 8k | 6k | Front | Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-01+ | 8k | 6k | Front | |||
441 Heavy Front Cartridge | 441FO-01H | 12k | 6k | Front | |||
441+ Heavy Front Cartridge | 441FO-01H+ | 12k | 6k | Front | |||
Road Race 441+ | 441FO-01RR+ | custom | custom | Front | |||
442 | 442FO-01 | custom | custom | Front | |||
443 | 443FO-01 | custom | custom | Front | |||
Mustang S550 | 441 | 441FO-03 | 15+ | 8k | 14k | Front | Rear shock & spring separate |
441+ | 441FO-03+ | 8k | 15.2k | Front | |||
Road Race 441+ | 441FO-03RR+ | custom | custom | Front | |||
442 | 442FO-03 | custom | custom | Front | |||
443 | 443FO-03 | custom | custom | Front | |||
Mustang Cobra | 441 | 441FO-02 | 94-98 | 8k | 7k | Front | Available as a true rear coilover, 5k rear spring. Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-02+ | 8k | 7k | Front | |||
Road Race 441+ | 441FO-02RR | custom | custom | Front | Available as a true rear coilover. Available with Maximum Motorsports Caster/Camber plates | ||
442 | 442FO-02 | custom | custom | Front | |||
443 | 443FO-02 | custom | custom | Front | |||
Mustang Cobra | 441 | 441FO-06 | 99-01 | 8k | 8k | Front | True Rear coilover conversion. Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-06+ | 8k | 8k | Front | |||
Road Race 441+ | 441FO-06RR+ | custom | custom | Front | |||
442 | 442FO-06 | custom | custom | Front | |||
443 | 443FO-06 | custom | custom | Front | |||
Mustang Cobra | 441 | 441FO-07 | 03-04 | 10k | 8k | Front | True Rear coilover conversion. Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-07+ | 10k | 8k | Front | |||
Road Race 441+ | 441FO-07RR+ | custom | custom | Front | |||
442 | 442FO-07 | custom | custom | Front | |||
443 | 443FO-07 | custom | custom | Front | |||
Mustang GT500 | 441 | 441FO-08 | 07-14 | 10K | 6k | Front | Available with Maximum Motorsports Caster/Camber plates |
441+ | 441FO-08+ | 10K | 6k | Front | |||
Road Race 441+ | 441FO-08RR+ | custom | custom | Front | |||
442 | 442FO-08 | custom | custom | Front | |||
443 | 443FO-08 | custom | custom | Front | |||
HONDA / ACURA |
|||||||
Accord | 441 | 441HO-10 | 98-02 | 12k | 6k | na | |
441+ | 441HO-10+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-10RR+ | custom | custom | na | |||
442 | 442HO-10 | custom | custom | na | |||
443 | 443HO-10 | custom | custom | na | |||
Civic EF | 441 | 441HO-04 | 89-91 | 10k | 6k | na | |
441+ | 441HO-04+ | 10k | 6k | na | |||
Road Race 441+ | 441HO-04RR+ | custom | custom | na | |||
442 | 442HO-04 | custom | custom | na | |||
443 | 443HO-04 | custom | custom | na | |||
Civic EG | 441 | 441HO-02 | 92-95 | 12k | 6k | na | |
441+ | 441HO-02+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-02RR+ | custom | custom | na | |||
442 | 442HO-02 | custom | custom | na | |||
443 | 443HO-02 | custom | custom | na | |||
Civic EK | 441 | 441HO-11 | 96-00 | 12k | 6k | na | |
441+ | 441HO-11+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-11RR+ | custom | custom | na | |||
442 | 442HO-11 | custom | custom | na | |||
443 | 443HO-11 | custom | custom | na | |||
Civic EP | 441 | 441HO-06 | 01-05 | 8k | 10k | Front | |
441+ | 441HO-06+ | 8k | 10k | Front | |||
441 Max Travel | 441HO-06MT | TBD | Front | ||||
441+ Max Travel | 441HO-06MT+ | TBD | Front | ||||
Road Race 441+ | 441HO-06RR+ | custom | custom | Front | |||
442 | 442HO-06 | custom | custom | Front | |||
443 | 443HO-06 | custom | custom | Front | |||
Civic FB | 441 | 441HO-05 | 12-15 | 7k | 7k | Front | |
CR-X | 441 | 441HO-04 | 89-91 | 10k | 6k | na | |
441+ | 441HO-04+ | 10k | 6k | na | |||
Road Race 441+ | 441HO-04RR+ | custom | custom | na | |||
442 | 442HO-04 | custom | custom | na | |||
443 | 443HO-04 | custom | custom | na | |||
Fit | 441 | 441HO-07 | 13-19 | 5k | 3k | na | Uses OE top mounts |
Integra DC2 | 441 | 441HO-02 | 94-01 | 12k | 6k | na | |
441+ | 441HO-02+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-02RR+ | custom | custom | na | |||
442 | 442HO-02 | custom | custom | na | |||
443 | 443HO-02 | custom | custom | na | |||
Prelude | 441 | 441HO-08 | 91-01 | 12k | 6k | na | |
441+ | 441HO-08+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-08RR+ | custom | custom | na | |||
442 | 442HO-08 | custom | custom | na | |||
443 | 443HO-08 | custom | custom | na | |||
RSX / Integra DC5 | 441 | 441HO-03 | 02-06 | 8k | 10k | Front | |
441+ | 441HO-03+ | 8k | 10k | Front | |||
Road Race 441+ | 441HO-03RR+ | custom | custom | Front | |||
442 | 442HO-03 | custom | custom | Front | |||
443 | 443HO-03 | custom | custom | Front | |||
S2000 | 441 | 441HO-01 | 00-09 | 10k | 9k | na | |
441+ | 441HO-01+ | 10k | 9k | na | |||
Road Race 441+ | 441HO-01RR+ | custom | custom | na | |||
442 | 442HO-01 | custom | custom | na | |||
443 | 443HO-01 | custom | custom | na | |||
TL | 441 | 441HO-12 | 04-08 | 12k | 6k | na | |
441+ | 441HO-12+ | 12k | 6k | na | |||
Road Race 441+ | 441HO-12RR+ | custom | custom | na | |||
442 | 442HO-12 | custom | custom | na | |||
443 | 443HO-12 | custom | custom | na | |||
TSX | 441 | 441HO-09 | 04-08 | 13k | 6k | na | |
441+ | 441HO-09+ | 13k | 6k | na | |||
Road Race 441+ | 441HO-09RR+ | custom | custom | na | |||
442 | 442HO-09 | custom | custom | na | |||
443 | 443HO-09 | custom | custom | na | |||
HYUNDAI |
|||||||
Genesis | 441 | 441HY-01 | 06-18 | 8k | 5k | Front | Available as true rear coilover only |
441+ | 441HY-01+ | 8k | 4k | Front | |||
Road Race 441+ | 441HY-01RR+ | custom | custom | Front | |||
442 | 442HY-01 | custom | custom | Front | |||
443 | 443HY-01 | custom | custom | Front | |||
INFINITI |
|||||||
G35 | 441 | 441NI-03 | 03-07 | 12k | 5k | na | Full coilover conversion. Spherical bearing top mounts |
441+ | 441NI-03+ | 12k | 5k | na | |||
Road Race 441+ | 441NI-03RR+ | custom | custom | na | |||
442 | 442NI-03 | custom | custom | na | |||
443 | 443NI-03 | custom | custom | na | |||
G37 | 441 | 441NI-04 | 08-13 | 12k | 5k | na | Full coilover conversion. Spherical bearing top mounts |
441+ | 441NI-04+ | 12k | 5k | na | |||
Road Race 441+ | 441NI-04RR+ | custom | custom | na | |||
442 | 442NI-04 | custom | custom | na | |||
443 | 443NI-04 | custom | custom | na | |||
G37x AWD | 441 | 441NI-15 | 07-15 | 12k | 5k | na | Full coilover conversion. Spherical bearing top mounts |
441+ | 441NI-15+ | 12k | 5k | na | |||
Road Race 441+ | 441NI-15RR+ | custom | custom | na | |||
442 | 442NI-15 | custom | custom | na | |||
443 | 443NI-15 | custom | custom | na | |||
Q50, RWD | 441 | 441NI-16 | 13+ | 14k | 8k | na | |
441+ | 441NI-16+ | 14k | 8k | na | |||
Road Race 441+ | 441NI-16RR+ | custom | custom | na | |||
442 | 442NI-16 | custom | custom | na | |||
443 | 443NI-16 | custom | custom | na | |||
Q50, AWD | 441 | 441NI-17 | 13+ | 14k | 8k | na | |
441+ | 441NI-17+ | 14k | 8k | na | |||
Road Race 441+ | 441NI-17RR+ | custom | custom | na | |||
442 | 442NI-17 | custom | custom | na | |||
443 | 443NI-17 | custom | custom | na | |||
LEXUS |
|||||||
GS300/400/430 | 441 | 441TO-04 | 98-05 | 14k | 8k | na | |
441+ | 441TO-04+ | 14k | 8k | na | |||
Road Race 441+ | 441TO-04RR+ | custom | custom | na | |||
442 | 442TO-04 | custom | custom | na | |||
443 | 443TO-04 | custom | custom | na | |||
GS300/350/430/450h/460 | 441 | 441TO-09 | 05-11 | 14k | 8k | na | |
441+ | 441TO-09+ | 14k | 8k | na | |||
Road Race 441+ | 441TO-09RR+ | custom | custom | na | |||
442 | 442TO-09 | custom | custom | na | |||
443 | 443TO-09 | custom | custom | na | |||
IS300 | 441 | 441TO-03 | 01-05 | 15k | 10k | na | |
441+ | 441TO-03+ | 16k | 10k | na | |||
Road Race 441+ | 441TO-03RR+ | custom | custom | na | |||
442 | 442TO-03 | custom | custom | na | |||
443 | 443TO-03 | custom | custom | na | |||
LS400 | 441 | 441TO-13 | 95-00 | 14k | 8k | na | |
441+ | 441TO-13+ | 14k | 8k | na | |||
Road Race 441+ | 441TO-13RR+ | custom | custom | na | |||
442 | 442TO-13 | custom | custom | na | |||
443 | 443TO-13 | custom | custom | na | |||
SC300/400 | 441 | 441TO-01 | 92-99 | 15k | 7k | na | |
441+ | 441TO-01+ | 16k | 7k | na | |||
Road Race 441+ | 441TO-01RR+ | custom | custom | na | |||
442 | 442TO-01 | custom | custom | na | |||
443 | 443TO-01 | custom | custom | na | |||
MAZDA |
|||||||
323, AWD BG | 441 | 441MA-09 | 89-92 | 7k | 4k | Front | |
441+ | 441MA-09+ | 7k | 4k | Front | |||
441 Max Travel | 441MA-09MT | 6k | 6k | Front | |||
441+ Max Travel | 441MA-09MT+ | 6k | 4k | Front | |||
Road Race 441+ | 441MA-09RR+ | custom | custom | Front | |||
442 | 442MA-09 | custom | custom | Front | |||
443 | 443MA-09 | custom | custom | Front | |||
Mazdaspeed 3 | 441 | 441MA-07 | 07-09 | 7k | 4.5k | Front | |
441+ | 441MA-07+ | 7k | 7k | Front | |||
Road Race 441+ | 441MA-07RR+ | custom | custom | Front | |||
442 | 442MA-07 | custom | custom | Front | |||
443 | 443MA-07 | custom | custom | Front | |||
Mazdaspeed 3 | 441 | 441MA-10 | 10-13 | 7k | 4.5k | Front | |
441+ | 441MA-10+ | 7k | 7k | Front | |||
441 Max Travel | 441MA-10MT | 7k | 7k | Front | |||
441+ Max Travel | 441MA-10MT+ | 7k | 7k | Front | |||
Road Race 441+ | 441MA-10RR+ | custom | custom | Front | |||
442 | 442MA-10 | custom | custom | Front | |||
443 | 443MA-10 | custom | custom | Front | |||
Mazdaspeed 6 | 441 | 441MA-11 | 02-08 | 12k | 8k | Front | |
441+ | 441MA-11+ | 12k | 8k | Front | |||
Road Race 441+ | 441MA-11RR+ | custom | custom | Front | |||
442 | 442MA-11 | custom | custom | Front | |||
443 | 443MA-11 | custom | custom | Front | |||
Miata NA / NB | 441 | 441MA-01 | 90-04 | 8k | 5k | na | |
441+ | 441MA-01+ | 9k | 6k | na | |||
Road Race 441+ | 441MA-01RR+ | custom | custom | na | |||
442 | 442MA-01 | custom | custom | na | |||
443 | 443MA-01 | custom | custom | na | |||
Miata NC | 441 | 441MA-04 | 05-15 | 8k | 6k | na | Complete rear top mount included |
441+ | 441MA-04+ | 8k | 6k | na | |||
Road Race 441+ | 441MA-04RR+ | custom | custom | na | |||
442 | 442MA-04 | custom | custom | na | |||
443 | 443MA-04 | custom | custom | na | |||
Miata ND | 441 | 441MA-05 | 16+ | 8k | 5k | na | |
441+ | 441MA-05+ | 8k | 4k | na | |||
Road Race 441+ | 441MA-05RR+ | custom | custom | na | |||
442 | 442MA-05 | custom | custom | na | |||
443 | 443MA-05 | custom | custom | na | |||
MX-3 | 441 | 441MA-08 | 92-98 | 7k | 4k | Front | |
RX7 FC | 441 | 441MA-02 | 86-91 | 8k | 5k | Front | |
441+ | 441MA-02+ | 8k | 5k | Front | |||
Road Race 441+ | 441MA-02RR+ | custom | custom | Front | |||
442 | 442MA-02 | custom | custom | Front | |||
443 | 443MA-02 | custom | custom | Front | |||
RX7 FD | 441 | 441MA-06 | 93-95 | 14k | 10k | Front | |
441+ | 441MA-06+ | 14k | 10k | Front | |||
Road Race 441+ | 441MA-06RR+ | custom | custom | Front | |||
442 | 442MA-06 | custom | custom | Front | |||
443 | 443MA-06 | custom | custom | Front | |||
RX8 | 441 | 441MA-03 | 03+ | 13k | 7k | na | Complete rear top mount included |
441+ | 441MA-03+ | 13k | 7k | na | |||
Road Race 441+ | 441MA-03RR+ | custom | custom | na | |||
442 | 442MA-03 | custom | custom | na | |||
443 | 443MA-03 | custom | custom | na | |||
MERCEDES-BENZ |
|||||||
190e (W201) | 441 | 441BE-01 | 82-93 | 15k | 18.6k | Front | |
MITSUBISHI |
|||||||
Eclipse 1G, AWD | 441 | 441MI-03 | 89-94 | 7k | 7k | Front | |
441+ | 441MI-03+ | 7k | 7k | Front | |||
Road Race 441+ | 441MI-03RR+ | custom | custom | Front | |||
442 | 442MI-03 | custom | custom | Front | |||
443 | 443MI-03 | custom | custom | Front | |||
Eclipse 1G, FWD | 441 | 441MI-06 | 89-94 | 7k | 7k | Front | |
441+ | 441MI-06+ | 7k | 7k | Front | |||
Road Race 441+ | 441MI-06RR+ | custom | custom | Front | |||
442 | 442MI-06 | custom | custom | Front | |||
443 | 443MI-06 | custom | custom | Front | |||
Eclipse 2G, AWD/FWD | 441 | 441MI-04 | 95-99 | 10k | 6k | na | Spherical bearing front top mounts |
441+ | 441MI-04+ | 10k | 6k | na | |||
Road Race 441+ | 441MI-04RR+ | custom | custom | na | |||
442 | 442MI-04 | custom | custom | na | |||
443 | 443MI-04 | custom | custom | na | |||
Evo 1/2/3 | 441 | 441MI-08 | 92-95 | 7k | 7k | Front | |
441+ | 441MI-08+ | 7k | 7k | Front | |||
Road Race 441+ | 441MI-08RR+ | custom | custom | Front | |||
442 | 442MI-08 | custom | custom | Front | |||
443 | 443MI-08 | custom | custom | Front | |||
Evo 4/5/6 | 441 | 441MI-07 | 96-00 | 8k | 7k | Front | |
441+ | 441MI-07+ | 8k | 7k | Front | |||
Road Race 441+ | 441MI-07RR+ | custom | custom | Front | |||
442 | 442MI-07 | custom | custom | Front | |||
443 | 443MI-07 | custom | custom | Front | |||
Evo 7/8/9 | 441 | 441MI-01 | 03-07 | 8k | 8k | Front | |
441+ | 441MI-01+ | 8k | 8k | Front | |||
441 Max Travel | 441MI-01MT | 6k | 6k | Front | |||
441+ Max Travel | 441MI-01MT+ | 6k | 6k | Front | |||
Road Race 441+ | 441MI-01RR+ | custom | custom | Front | |||
442 | 442MI-01 | custom | custom | Front | |||
443 | 443MI-01 | custom | custom | Front | |||
Evo X | 441 | 441MI-02 | 08+ | 8k | 8k | Front | |
441+ | 441MI-02+ | 8k | 8k | Front | |||
441 Max Travel | 441MI-02MT | 6k | 6k | Front | |||
441+ Max Travel | 441MI-02+ | 6k | 6k | Front | |||
Road Race 441+ | 441MI-02RR+ | custom | custom | Front | |||
442 | 442MI-02 | custom | custom | Front | |||
443 | 443MI-02 | custom | custom | Front | |||
Galant | 441 | 441MI-04 | 94-98 | 10k | 6k | na | |
441+ | 441MI-04+ | 10k | 6k | na | |||
Road Race 441+ | 441MI-04RR+ | custom | custom | na | |||
442 | 442MI-04 | custom | custom | na | |||
443 | 443MI-04 | custom | custom | na | |||
Galant VR4 | 441 | 441MI-05 | 87-92 | 7k | 7k | Front | |
441+ | 441M1-05+ | 7k | 7k | Front | |||
441 Max Travel | 441M1-05MT | 6k | 6k | Front | |||
441+ Max Travel | 441M1-05MT+ | 6k | 6k | Front | |||
Road Race 441+ | 441M1-05RR+ | custom | custom | Front | |||
442 | 442MI-05 | custom | custom | Front | |||
443 | 443MI-05 | custom | custom | Front | |||
Lancer | 441 | 441MI-09 | 08-16 | 8k | 8.5k | Front | |
441+ | 441MI-09+ | 8k | 8k | Front | |||
Road Race 441+ | 441MI-09RR+ | custom | custom | Front | |||
442 | 442MI-09 | custom | custom | Front | |||
443 | 443MI-09 | custom | custom | Front | |||
Lancer Ralliart | 441 | 441MI-09 | 09+ | 8k | 8.5k | Front | |
441+ | 441MI-09+ | 8k | 8k | Front | |||
Road Race 441+ | 441MI-09RR+ | custom | custom | Front | |||
442 | 442MI-09 | custom | custom | Front | |||
443 | 443MI-09 | custom | custom | Front | |||
NISSAN |
|||||||
240sx, S13 | 441 | 441NI-01 | 89-94 | 8k | 5k | Front | Extra front camber adjustability |
441+ | 441NI-01+ | 8k | 5k | Front | |||
441 Heavy Front Cartridge | 441NI-01H | 12k | 5k | Front | |||
